Species
Genus Blepyrus Howard, 1898
Statistics
| images | |
|---|---|
| Blepyrus clavicornis (Compere, 1939) | 0 |
| Blepyrus decimus (Kerrich, 1982) | 0 |
| Blepyrus deiopea Noyes, 2000 | 0 |
| Blepyrus fabius Noyes, 2000 | 0 |
| Blepyrus hansoni Noyes, 2000 | 0 |
| Blepyrus insularis (Cameron, 1887) | 0 |
| Blepyrus integer Noyes, 2000 | 0 |
| Blepyrus larymna Noyes, 2000 | 0 |
| Blepyrus lunae Noyes, 2000 | 0 |
| Blepyrus pretiosus (Timberlake, 1924) | 0 |
| Blepyrus pulchrior (Kerrich, 1967) | 0 |
| Blepyrus saccharicola Gahan, 1942 | 0 |
| Blepyrus sappho Noyes, 2000 | 0 |
| Blepyrus schwarzi (Howard, 1898) | 0 |
| Blepyrus zenonis Noyes, 2000 | 0 |
| 0 |
- Blepyrus Howard, 1898:233. Type species: Blepyrus mexicanus
Howard, 1898 Howard, L.O. On some new parasitic insects of the subfamily Encyrtinae. Proceedings of the United States National Museum 21:231-248. [ = Blepyrus insularis(Cameron, 1887) Blackburn, T. & P. Cameron On the Hymenoptera of the Hawaiian Islands. Manchester Lit. and Phil Soc., Mem. and Proc. 3 (10):194-244.].
