Species
Genus Alysia Latreille, 1804
Statistics
images | |
---|---|
Alysia analis Cresson, 1865 | 0 |
Alysia bugabensis Cameron, 1887 | 0 |
Alysia cariosa Marsh, 1968 | 0 |
Alysia cayennensis Spinola, 1840 | 0 |
Alysia championi Cameron, 1887 | 0 |
Alysia chiriquensis Cameron, 1887 | 0 |
Alysia meridiana Wharton, 1986 | 0 |
Alysia mexicana Wharton, 1986 | 0 |
Alysia nigriceps Cresson, 1865 | 0 |
Alysia ruficoxalis Cresson, 1865 | 0 |
Alysia tubulata Wharton, 1986 | 0 |
Alysia villosa Wharton, 1986 | 0 |
0 |
- Alysia Latreille, 1804:173. Type species: Ichneumon manducator Panzer, by monotypy.