Species
Genus Setanta Cameron, 1901
Statistics
images | |
---|---|
Setanta abita (Cresson, 1868) | 0 |
Setanta centrosa (Cresson, 1868) | 0 |
Setanta chichimeca (Cresson, 1868) | 0 |
Setanta compta (Say, 1836) | 0 |
Setanta decorosa (Cresson, 1868) | 0 |
Setanta dura (Cresson, 1873) | 0 |
Setanta opacula (Cresson, 1873) | 0 |
Setanta parsimonica (Cameron, 1885) | 0 |
0 |
- Setanta Cameron, 1901:483. Type species: Setanta rufipes Cameron, 1901, by monotypy.