| | images |
|---|
| Bombus aterrimus Sichel | 0 |
| Bombus auricomus (Robertson, 1903) | 5 |
| Bombus baeri Vachal, 1904 | 0 |
| Bombus bimaculatus Cresson, 1863 | 4 |
| Bombus brachycephalus Handlirsch, 1888 | 0 |
| Bombus brasiliensis Lepeletier, 1836 | 0 |
| Bombus brevivillus Franklin, 1913 | 0 |
| Bombus bruneri Swenk, 1938 | 0 |
| Bombus californicus Smith, 1854 | 0 |
| Bombus cayennensis nigriventris Friese, 1912 | 0 |
| Bombus cayennensis violaceus Handlirsch, 1888 | 0 |
| Bombus citrinus (Smith, 1854) | 10 |
| Bombus crotchii Cresson, 1878 | 0 |
| Bombus digressus Milliron, 1962 | 0 |
| Bombus diligens Smith, 1862 | 0 |
| Bombus edwardsii Cresson, 1878 | 0 |
| Bombus ephippiatus Say, 1837 | 0 |
| Bombus ephippiatus lateralis Smith, 1879 | 0 |
| Bombus excellens Smith, 1879 | 0 |
| Bombus fervidus (Fabricius, 1798) | 5 |
| Bombus fervidus fervidus (Fabricius, 1798) | 0 |
| Bombus fervidus sonomae Howard, 1904 | 0 |
| Bombus fraternus (Smith, 1854) | 7 |
| Bombus funebris Smith, 1854 | 0 |
| Bombus griseocollis (De Geer, 1773) | 7 |
| Bombus handlirschi Friese, 1903 | 0 |
| Bombus haueri Handlirsch, 1888 | 0 |
| Bombus hortulanus Friese, 1904 | 0 |
| Bombus humilis Illiger, 1806 | 3 |
| Bombus huntii Greene, 1860 | 0 |
| Bombus impatiens Cresson, 1863 | 0 |
| Bombus incarum Franklin, 1913 | 0 |
| Bombus laticinctus Franklin, 1913 | 0 |
| Bombus macgregori Labougle & Ayala, 1985 | 0 |
| Bombus medius Cresson, 1863 | 0 |
| Bombus melaleucus Handlirsch, 1888 | 0 |
| Bombus melanopygus Nylander, 1848 | 0 |
| Bombus mexicanus Cresson, 1878 | 0 |
| Bombus morio (Swederus, 1787) | 0 |
| Bombus nevadensis Cresson, 1874 | 5 |
| Bombus nigrens | 0 |
| Bombus pensylvanicus (De Geer, 1773) | 0 |
| Bombus perplexus Cresson, 1863 | 8 |
| Bombus pullatus Franklin, 1913 | 0 |
| Bombus ramonensis Franklin, 1913 | 0 |
| Bombus robustus Smith, 1854 | 0 |
| Bombus rohweri (Frison, 1925) | 0 |
| Bombus rosmesenskii Radoszkowski | 0 |
| Bombus rubicundus Smith, 1854 | 0 |
| Bombus rufocinctus Cresson, 1863 | 10 |
| Bombus steindachneri Handlirsch, 1888 | 0 |
| Bombus terricola terricola Kirby, 1837 | 0 |
| Bombus trinominatus Dalla Torre, 1890 | 0 |
| Bombus vagans Smith, 1854 | 9 |
| Bombus variabilis (Cresson, 1872) | 6 |
| Bombus volucelloides Gribodo, 1891 | 0 |
| Bombus vosnesenskii Radoszkowski, 1862 | 0 |
| Bombus weisi Friese, 1903 | 0 |
| Bombus wilmattae Cockerell, 1912 | 0 |
| Bombus xelajuensis Asperen de Boer, 1992 | 0 |
| 79 |