Species
Genus Pteromalus Swederus, 1795
Statistics
| images | |
|---|---|
| Pteromalus cassotis Walker, 1847 | 0 |
| Pteromalus couridae Cameron, 1913 | 0 |
| Pteromalus doryssus Walker, 1847 | 0 |
| Pteromalus eryx Walker, 1847 | 0 |
| Pteromalus euthymus Walker, 1847 | 0 |
| Pteromalus hemileucae Gahan, 1917 | 0 |
| Pteromalus pallipes (Ashmead, 1894) | 0 |
| Pteromalus puparum (Linnaeus, 1758) | 0 |
| Pteromalus semotus (Walker, 1834) | 0 |
| Pteromalus sequester Walker, 1835 | 0 |
| Pteromalus vanessae Howard, 1889 | 0 |
| 0 |
- Pteromalus Swederus, 1795:201. Type species: Ichneumon puparum
Linnaeus, 1758 Linnaeus, C. Systema Naturae per Regna Tria Naturae, Secundum Classes, Ordines, Genera, Species, Cum Characteribus, Differentiis, Synonymis, Locis. Tomus I. Editio Decima Reformata. [4] + [5] + 823 + [1] p..
