Species
Genus Metopius Panzer, 1806
Statistics
| images | |
|---|---|
| Metopius basalis basalis Cresson, 1879 | 0 |
| Metopius birkmani Brues, 1907 | 0 |
| Metopius errantia errantia Davis, 1897 | 0 |
| Metopius errantia floridanus Townes& Townes, 1959 | 0 |
| Metopius femoratus Cresson, 1873 | 0 |
| Metopius krombeini epixanthus Townes& Townes, 1959 | 0 |
| Metopius notatus Townes & Townes, 1959 | 0 |
| Metopius pectoralis Townes& Townes, 1959 | 0 |
| Metopius pollinctorius pollinctorius (Say, 1836) | 0 |
| Metopius scapulatus Townes, 1959 | 0 |
| Metopius scutatifrons Cresson, 1873 | 0 |
| Metopius ultimatus Davis, 1897 | 0 |
| 0 |
- Metopius Panzer, 1806:78. Type species: Sphex vespoides Scopoli.
- Keys:
Davis Davis, G.C. A review of the Ichneumonid subfamily Tryphoninae. Transactions of the American Entomological Society 24 (3/4):193-348.:199-200 (North America);Townes & Townes Townes, H.K. & M. Townes Ichneumon-flies of America north of Mexico: 1. Subfamily Metopiinae. Bulletin of the United States National Museum 216 (1):1-318.:63-64 (Nearctic);
