Species
Genus Alaptus Westwood, 1839
Statistics
images | |
---|---|
Alaptus auranti (Mercet, 1912) | 0 |
Alaptus borinquensis Dozier, 1932 | 0 |
Alaptus caecilii Girault, 1908 | 0 |
Alaptus globosicornis Girault, 1908 | 0 |
Alaptus immaturus Perkins | 0 |
Alaptus minimus Westwood | 0 |
Alaptus minutus Dozier, 1932 | 0 |
Alaptus pallidicornis Förster | 0 |
Alaptus psocidivorus Gahan, 1927 | 0 |
0 |
- Alaptus Westwood, 1839:79. Type species: Mymar minimus Westwood, by original designation.