Species
Genus Phaenocarpa Förster, 1862
Statistics
images | |
---|---|
Phaenocarpa acarinata Braet & Achterberg, 2003 | 0 |
Phaenocarpa anastrephae Muesebeck, 1958 | 0 |
Phaenocarpa anomala Wharton, 1994 | 0 |
Phaenocarpa areolata van Achterberg in Braet & Achterberg, 2003 | 0 |
Phaenocarpa cratomorpha Wharton, 1994 | 0 |
Phaenocarpa heynei Papp, 1969 | 0 |
Phaenocarpa insolita Braet & Achterberg, 2003 | 0 |
Phaenocarpa mexicana Ashmead, 1895 | 0 |
Phaenocarpa pericarpa Wharton & Carrejo, 1999 | 0 |
Phaenocarpa pleuralis Ashmead, 1894 | 0 |
Phaenocarpa subtillistriata Papp, 1969 | 0 |
Phaenocarpa supramedia Fischer, 1974 | 0 |
0 |
- Phaenocarpa Förster, 1862:267. Type species: Alysia picinervis Haliday, 1838, by original designation and monotypy.
- Keys:
Braet & Achterberg Braet, Y. & C. van Achterberg New species of Pambolus Haliday and Phaenocarpa Foerster (Hymenoptera: Braconidae: Pambolinae, Alysiinae) from French Guyana, Suriname and Panama. Zoologische Mededelingen Leiden 77:153-179.:169-170 (Neotropical species);