Species
Genus Tetrapus Mayr, 1885
Statistics
| images | |
|---|---|
| Tetrapus americanus Mayr, 1885 | 0 |
| Tetrapus antillarum Ashmead, 1900 | 0 |
| Tetrapus apopnus Penalver & Engel, 2006 | 0 |
| Tetrapus carvajali Cuevas-Figueroa, 2009 | 0 |
| Tetrapus costaricanus Grandi, 1925 | 0 |
| Tetrapus delclosi Penalver & Engel, 2006 | 0 |
| Tetrapus ecuadoranus Grandi, 1934 | 0 |
| Tetrapus mexicanus Grandi, 1952 | 0 |
| Tetrapus rodriguezi Cuevas-Figueroa, 2009 | 0 |
| Tetrapus tamayoi Cuevas-Figueroa, 2009 | 0 |
| Tetrapus veracrucencis Cuevas-Figueroa, 2009 | 0 |
| 0 |
- Tetrapus
Mayr, 1885 Mayr, G. Feigeninsecten. Verhandlungen der Zoologisch-Botanischen Gesellschaft in Wien 35:147-250, 3 pls.:184. Type species: Tetrapus americanusMayr, 1885 Mayr, G. Feigeninsecten. Verhandlungen der Zoologisch-Botanischen Gesellschaft in Wien 35:147-250, 3 pls..
